Ko te Silicon nitride me te kiln silicon carbide kiln he ahuatanga o te kaha teitei o te wera, te pai o te awangawanga waiariki, te ngawari o te whakarereke, te aukati i te waikura, te aukati waikura, te pai o te kawe wera me etahi atu.
Tohu mahi matua
Tūemi | Taupū pereki ahi | Whakatakotoranga kiln | Taurangi o te hua ahua |
Ka kitea te porosity(%) | <16 | <16 | <14 |
Kiato rahi(g/cm3) | 2 2.65 | 2 2.65 | 2 2.68 |
Te kaha kōpeke i te pāmahana rūma(MPa) | 2 160 | 2 170 | 2 180 |
Te kaha piko i te pāmahana rūma(1400X:) MPa | 2 40 | 2 45 | 2 45 |
Te kaha piko o te pāmahana teitei(1400r) MPa | 2 50 | 2 50 | 2 50 |
Te whakarea o te roha wera(110CTC)xioVC | <4.18 | <4.18 | <4.18 |
Te kawe werawera(1100C) | 216 | 2 16 | 216 |
Reractories(°C ) | 1800 | 1800 | 1800 |
0.2 MPa Te pāmahana whakamama i raro i te kawenga(X:) | 1600 | 1600 | > 1700 |
Te pāmahana whakahaere teitei(°C) | 1550 | 1550 | 1550 |
Ko nga hua e whakamahia nuitia ana i roto i te wira hurihuri, nga hua konumohe teitei, te konumohe porcelain ball, te kiln ahumahi, te hiko hiko, te porcelain hiko teitei, te horoi horoi, te porcelain o ia ra, te nitride alloy me te pahuka i te raima me etahi atu ahumahi.
Ko te parenga kakahu o nga rauemi Si3N4-SiC he 3.13 nga wa o te rino-atete (Crl5Mo3), a ko te taumaha he 1/3 anake o te maitai o te kakahu-atete (Crl5Mo3).
Ko nga uara whakaheke te kounga o te waikura o te Si3N4-SiC me te konupūmā carbide me te alumina i roto i nga momo rongoa e whai ake nei:
Te otinga whakamatautau | Te pāmahana ("C) | Si3N4-SiC | Ko nga karamu noa | Konumohe carbide | Konumohe waikura |
98 %Waikawa whanariki | 100 | 1.8 | 55.0 | > 1000 | 65,0 |
50 %konutai waihā | 100 | 2,5 | > 1000 | 5.0 | 75.0 |
53 %Waikawa pukoro | 25 | < 0.2 | 7.9 | 8.0 | 20,0 |
85 %Waikawa Phosphoric | 100 | < 0.2 | 8.8 | 55.0 | > 1000 |
70 %waikawa hauota | 100 | < 0.2 | 0.5 | > 1000 | 7,0 |
45 %Te pāhare pāhare pāporo | 100 | < 0.2 | > 1000 | 3.0 | 60,0 |
25 %Waikawa pūmāota | 70 | < 0.2 | 0.9 | 85.0 | 72,0 |
10% Waikawa Puawai +57% Waikawa Nitric
| 25 | < 0.2 | > 1000 | > 1000 | 16,0 |